Tauira | Ngā āhuatanga | Whakatakotoranga | Pikitia | Utu Waeine ( USD ) |
KY7060HD | • Te Arotahi Arotahi (1. Whero miramira i runga i nga wahanga o te atahanga e arotahi ana; 2. Whero miramira i runga i nga waahanga o te ahua monochrome e arotahi ana) • Whakaaturanga (Zebra) • Tianaramatanga Tirohanga • Nga Tae Heke • Aratau 5D II Camera • Tirohia te Mara (Whero, Kakariki, Kahurangi, Mono) • Pika ki Pika • Kaitohu Pokapū • Tautohu Haumaru (80%, 85%, 90%, 93%, 96%,2.35:1) • Pore Atahanga (Whakapae, Poutū, Hor&Ver) • Whakatio Atahanga | Rahi mata: | 7'' | | |
Whakatau: | 1280*800 Pika |
Piti ira: | 0.117*0.117mm |
Ahuatanga ōwehenga: | 16:9 |
Tirohanga: | 400cd/m² |
Pūrata: | 800:1 |
Maama Whakamuri: | LED |
Wā Whakautu: | 15ms |
Koki Tirohanga: | 89°/89°(L/R) 89°/89°(U/D) |
Ngā Tāuru: | 3G/HD/SD-SDI HDMI Ypbpr Ataata Ataata |
Putanga: | 3G/HD/SD-SDI HDMI Ypbpr Ataata Pūoro Tirooro Tukuoro (roto) |
Aratau Tautoko SDI: | 480i/576i |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Aratau Tautoko HDMI: | 480i/576i/480p/576p |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Whakamahi Hiko: | ≤12W |
Ngaohiko Whakauru: | DC 6-18V |
Te pāmahana mahi: | -10℃~55℃ |
Te pāmahana rokiroki: | -20℃~65℃ |
Tāuta Ara: | 1/4"-20 Tupapa Miro (4 Taha Katoa) |
Rahi Waeine: | 210 L ×160 W ×62 H (mm) |
Taumaha Waeine: | 780g ± 20g |